Indicative Industrial Land Rates
Rates vary by area, plot attributes, and zoning. Contact us for the latest official rates.
Suhani: Your MIDC Land Partner
Are you interested in making an investment in industrial properties in Maharashtra? In order to assist you in making wise choices, Suhani provides insightful information about MIDC land rates. The goal of our team is to give you the most recent information on MIDC plot availability and land allocation pricing.
We work hard to provide the greatest alternatives that support your company goals, whether you are interested in leasing or owning a plot area. As your go-to industrial real estate agency, put your trust in Suhani, and let us help you find the ideal industrial land at a price you can afford within the MIDC framework.
Beyond rates, we benchmark premiums (transfer, subletting, time extension), estimate statutory costs (stamp duty, registration), and map suitability factors such as road width, corner/frontage, power readiness, and logistics connectivity across TTC, Chakan, Ranjangaon, Shendra, Waluj, Butibori and other MIDC nodes.
Our due-diligence and liaisoning team supports end-to-end: application preparation, plot shortlisting, documentation, coordination with regional offices, allotment and lease deeds, and compliance with MPCB, factory licensing and building plan approvals—so your project starts on time with minimized risk.
Shortlists aligned to power load, road access, corner visibility, and future expansion potential.
Clear breakdown of base rates, premiums, and statutory fees with scenario-based comparisons.
From application to allotment and post‑allocation compliances, we keep the process on track.
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Marol (MMR Zone-I) | A | ₹ 63,180.00 | Not Applicable | ₹ 189,530.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Thane | A | ₹ 30,800.00 | ₹ 61,600.00 | ₹ 92,270.00 |
| Meera | A | ₹ 20,120.00 | Not Applicable | ₹ 60,350.00 |
| TTC | A | ₹ 31,390.00 | Not Applicable | ₹ 94,160.00 |
| TTC (Electronics Zone & IT Park) | A | ₹ 25,108.00 | Not Applicable | ₹ 75,323.00 |
| Airoli Knowledge Park | A | ₹ 25,108.00 | Not Applicable | ₹ 75,323.00 |
| Khanda (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate |
| Nerul (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate |
| Kharghar (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate |
| Kamothe (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate |
| Dombivili | A | ₹ 20,050.00 | ₹ 40,090.00 | ₹ 60,050.00 |
| Ambernath | A | ₹ 5,090.00 | ₹ 10,170.00 | ₹ 15,250.00 |
| Additional Ambernath | A | ₹ 5,090.00 | ₹ 10,170.00 | ₹ 15,250.00 |
| Additional Ambernath (Pale) | A | ₹ 5,090.00 | ₹ 10,170.00 | ₹ 15,250.00 |
| Badlapur | A | ₹ 4,840.00 | ₹ 8,800.00 | ₹ 13,190.00 |
| Kalyan Bhiwandi | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 14,520.00 |
| Additional Kalyan Bhiwandi | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 14,520.00 |
| Additional Taloja | A | ₹ 15,460.00 | Not Applicable | Not Applicable |
| Taloja | A | ₹ 12,100.00 | ₹ 24,200.00 | ₹ 36,300.00 |
| Taloja (Zone - II) | A | ₹ 15,460.00 | ₹ 23,190.00 | ₹ 30,920.00 |
| Tarapur | A | ₹ 4,290.00 | ₹ 8,560.00 | ₹ 12,830.00 |
| Murbad | B | ₹ 1,870.00 | ₹ 3,730.00 | ₹ 4,530.00 |
| Additional Murbad | B | ₹ 1,870.00 | ₹ 3,730.00 | ₹ 4,530.00 |
| Dherand | - | ₹ 2,750.00 | Not Applicable | Not Applicable |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Patalganga | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 |
| Additional Patalganga | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 |
| Patalganga Ajavali | A | ₹ 7,630.00 | Not Applicable | Not Applicable |
| Residency of Patalganga | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 |
| Additional Patalganga (Bhokarpada) | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 |
| Isambe | A | ₹ 6,334.00 | Not Applicable | Not Applicable |
| Jambhivali | A | ₹ 7,890.00 | ₹ 11,835.00 | ₹ 15,780.00 |
| Patalganga - Borivali | A | ₹ 7,630.00 | Not Applicable | Not Applicable |
| Roha | A | ₹ 1,260.00 | ₹ 1,900.00 | ₹ 3,150.00 |
| Dighi Port Based (Mangaon) | C | ₹ 3,710.00 | Not Applicable | Not Applicable |
| Dighi Port Based (Mangaon) (Leather) | C | ₹ 1,190.00 | Not Applicable | Not Applicable |
| Vile-Bhagad (Mangaon) | C | ₹ 760.00 | ₹ 1,140.00 | ₹ 1,570.00 |
| Mahad | C | ₹ 600.00 | ₹ 880.00 | ₹ 1,180.00 |
| Mahad (5 Star) | C | ₹ 600.00 | ₹ 880.00 | ₹ 1,180.00 |
| Additional Mahad | C | ₹ 550.00 | ₹ 800.00 | ₹ 1,070.00 |
| Usar | B | ₹ 900.00 | ₹ 1,340.00 | ₹ 2,230.00 |
| Nagothane | B | ₹ 820.00 | ₹ 1,300.00 | ₹ 1,620.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Chiplun (Kherdi) | D+ | ₹ 410.00 | ₹ 610.00 | ₹ 760.00 |
| Chiplun (Gane-Khadpoli) | D+ | ₹ 500.00 | ₹ 920.00 | ₹ 1,250.00 |
| Zadgaon | D+ | ₹ 530.00 | ₹ 790.00 | ₹ 1,310.00 |
| Mirajole | D+ | ₹ 530.00 | ₹ 790.00 | ₹ 1,310.00 |
| Lote-Parshuram | D+ | ₹ 850.00 | ₹ 1,280.00 | ₹ 1,700.00 |
| Additional Lote-Parshuram | D+ | ₹ 850.00 | ₹ 1,280.00 | ₹ 1,700.00 |
| Sadawali | D+ | ₹ 230.00 | Not Applicable | ₹ 460.00 |
| Sangameshwar | D+ | ₹ 230.00 | Not Applicable | ₹ 460.00 |
| Ratnagiri | C | ₹ 523.00 | ₹ 787.00 | ₹ 1,309.00 |
| Dapoli | D+ | ₹ 270.00 | Not Applicable | ₹ 540.00 |
| Dabhol | D+ | ₹ 270.00 | ₹ 402.00 | ₹ 540.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Kudal | D+ | ₹ 340.00 | ₹ 540.00 | ₹ 670.00 |
| Adali | D+ | ₹ 1,290.00 | ₹ 1,940.00 | ₹ 2,580.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Nashik (Satpur) | B | ₹ 6,070.00 | ₹ 10,170.00 | ₹ 16,990.00 |
| Nashik (Ambad) | B | ₹ 6,070.00 | Not Applicable | ₹ 18,540.00 |
| Yeola (Nashik) | D+ | ₹ 1,050.00 | Not Applicable | ₹ 2,100.00 |
| Sinnar | C | ₹ 1,510.00 | Not Applicable | ₹ 3,020.00 |
| Additional Sinnar | C | ₹ 1,370.00 | Not Applicable | ₹ 2,740.00 |
| Sinnar-Malegaon Phase-1 | C | ₹ 4,900.00 | Not Applicable | Not Applicable |
| Malegaon | D+ | ₹ 760.00 | Not Applicable | ₹ 1,520.00 |
| Malegaon, Phase-2 (Textile Park) | D+ | ₹ 790.00 | Not Applicable | ₹ 3,480.00 |
| Malegaon, Phase-3 (Ajang-Ravalgaon) | D+ | ₹ 1,580.00 | Not Applicable | ₹ 3,160.00 |
| Additional Vinchur | C | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Vinchur | C | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Jambutake MIDC (Dindori) | D+ | ₹ 1,240.00 | Not Applicable | Not Applicable |
| Dindori | D+ | ₹ 500.00 | Not Applicable | ₹ 990.00 |
| Additional Dindori | D+ | ₹ 3,000.00 | Not Applicable | ₹ 6,600.00 |
| Peth / Peint | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Additional Nandurbar (Bhaler) | D+ | ₹ 450.00 | Not Applicable | ₹ 900.00 |
| Additional Navapur | D+ | ₹ 270.00 | Not Applicable | Not Applicable |
| Navapur | D+ | ₹ 220.00 | ₹ 330.00 | ₹ 440.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Jalgaon (Estate) | D | ₹ 2,270.00 | ₹ 3,400.00 | ₹ 4,540.00 |
| Additional Jalgaon | D | ₹ 2,270.00 | ₹ 3,400.00 | ₹ 4,540.00 |
| Bhusawal | D+ | ₹ 400.00 | ₹ 590.00 | ₹ 790.00 |
| Jamner | D+ | ₹ 2,230.00 | Not Applicable | Not Applicable |
| Chalisgaon | D | ₹ 250.00 | ₹ 390.00 | ₹ 520.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Dhule | D | ₹ 760.00 | ₹ 2,270.00 | ₹ 1,520.00 |
| Additional Dhule | D | ₹ 760.00 | ₹ 2,270.00 | ₹ 1,520.00 |
| Nardana Phase-01 | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| Nardana Phase-02 | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| BrahmanWel (Sakri) | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Ahmednagar | D | ₹ 2,670.00 | ₹ 4,000.00 | ₹ 5,330.00 |
| Supa-Parner | D+ | ₹ 1,480.00 | Not Applicable | ₹ 2,950.00 |
| Additional Supa-Parner | D+ | ₹ 2,300.00 | Not Applicable | ₹ 4,600.00 |
| Nevasa | D | ₹ 850.00 | Not Applicable | ₹ 1,700.00 |
| Shrirampur | D | ₹ 740.00 | Not Applicable | ₹ 1,480.00 |
| Rahuri | D | ₹ 500.00 | Not Applicable | ₹ 1,100.00 |
| Shirdi | D | ₹ 850.00 | ₹ 1,275.00 | ₹ 1,700.00 |
| Jamkhed | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Pimpri | A | ₹ 18,330.00 | ₹ 36,630.00 | ₹ 39,250.00 |
| Talegaon (Phase-I) | A | ₹ 4,730.00 | Not Applicable | ₹ 11,790.00 |
| Talegaon (Phase-II) | A | ₹ 5,730.00 | Not Applicable | Not Applicable |
| Talegaon (Phase-III) | A | - | - | - |
| Talegaon (Phase-IV) | A | ₹ 6,560.00 | Not Applicable | Not Applicable |
| Talegaon (Phase-IV) Logisticpark | A | ₹ 4,590.00 | Not Applicable | Not Applicable |
| Talegaon (Phase-V) | A | ₹ 6,350.00 | Not Applicable | Not Applicable |
| Talegaon (Pushbswardhan) | A | ₹ 4,900.00 | Not Applicable | Not Applicable |
| Talegaon Software Park | B | ₹ 4,730.00 | Not Applicable | Not Applicable |
| Chakan (Phase-I) | A | ₹ 5,780.00 | Not Applicable | ₹ 10,370.00 |
| Chakan (Phase-II) | A | ₹ 5,780.00 | Not Applicable | ₹ 10,370.00 |
| Chakan (Phase-III) | A | ₹ 5,780.00 | Not Applicable | ₹ 10,370.00 |
| Chakan (Phase-IV) | A | ₹ 5,780.00 | Not Applicable | ₹ 10,370.00 |
| Chakan (Phase-V) | A | ₹ 5,780.00 | Not Applicable | ₹ 10,370.00 |
| Chakan (Phase-V) Logistic Park | A | ₹ 3,000.00 | Not Applicable | Not Applicable |
| Jejuri | C | ₹ 940.00 | Not Applicable | ₹ 2,210.00 |
| Additional Jejuri | C | ₹ 940.00 | Not Applicable | ₹ 2,210.00 |
| Shirur (Ranjangaon) | A | ₹ 3,110.00 | Not Applicable | ₹ 6,890.00 |
| Kurkumbh (Daund) | C | ₹ 910.00 | ₹ 1,370.00 | ₹ 2,730.00 |
| Additional Kurkumbh (Patas) | C | ₹ 1,650.00 | Not Applicable | Not Applicable |
| Baramati | C | ₹ 1,050.00 | ₹ 4,570.00 | ₹ 3,290.00 |
| Baramati (Phase-II) | C | ₹ 2,180.00 | ₹ 3,260.00 | ₹ 4,350.00 |
| Baramati (Phase-II) Logistic Park | C | ₹ 1,350.00 | Not Applicable | Not Applicable |
| Pandare | C | ₹ 440.00 | Not Applicable | ₹ 830.00 |
| Indapur | C | ₹ 550.00 | ₹ 800.00 | ₹ 1,060.00 |
| Rajiv Gandhi IT Park, Stage 1 | A | ₹ 4,890.00 | ₹ 7,310.00 | ₹ 9,740.00 |
| Rajiv Gandhi IT Park, Stage 2 | A | ₹ 4,890.00 | ₹ 7,310.00 | ₹ 9,740.00 |
| Rajiv Gandhi IT Park, Stage 3 | A | ₹ 4,890.00 | ₹ 7,310.00 | ₹ 9,740.00 |
| Rajiv Gandhi IT Park, Stage 4 | B | ₹ 4,890.00 | ₹ 7,310.00 | Not Applicable |
| Kharadi Knowledge Park | B | ₹ 2,530.00 | ₹ 3,790.00 | ₹ 5,020.00 |
| Talwade Software Park | A | ₹ 1,860.00 | ₹ 2,780.00 | ₹ 3,700.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Wai | D+ | ₹ 600.00 | ₹ 1,170.00 | ₹ 1,460.00 |
| Additional Satara | D | ₹ 1,100.00 | ₹ 1,540.00 | ₹ 2,290.00 |
| Satara | D | ₹ 1,100.00 | ₹ 1,540.00 | ₹ 2,290.00 |
| Karad | D | ₹ 1,200.00 | ₹ 850.00 | ₹ 1,260.00 |
| Koregaon | D | ₹ 400.00 | ₹ 350.00 | ₹ 500.00 |
| Mhaswad (Maan) | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 |
| Lonad | D | ₹ 600.00 | ₹ 770.00 | ₹ 1,150.00 |
| Patan | D+ | ₹ 220.00 | ₹ 330.00 | ₹ 440.00 |
| Kesurdi-Khandala (Phase-1) | D | ₹ 2,300.00 | Not Applicable | Not Applicable |
| Kesurdi-Khandala (Phase-1) (SEZ) | D | ₹ 3,940.00 | Not Applicable | Not Applicable |
| Kesurdi-Khandala (Phase-2) | D | ₹ 3,030.00 | Not Applicable | Not Applicable |
| Phaltan | D | ₹ 1,060.00 | Not Applicable | Not Applicable |
| Phaltan (Special Economic Zone) | D | ₹ 1,060.00 | Not Applicable | Not Applicable |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Sangli-Miraj | D | ₹ 1,265.00 | ₹ 1,793.00 | ₹ 2,519.00 |
| Sangli-Miraj IT Park | D | ₹ 900.00 | Not Applicable | Not Applicable |
| Sangli-Miraj (Kupwad Block) | D | ₹ 1,600.00 | ₹ 2,260.00 | ₹ 3,180.00 |
| Sangli-Miraj (Miraj Block) | D | ₹ 1,600.00 | ₹ 2,260.00 | ₹ 3,180.00 |
| Islampur | D+ | ₹ 600.00 | ₹ 1,430.00 | ₹ 2,200.00 |
| Palus | D+ | ₹ 400.00 | Not Applicable | ₹ 780.00 |
| Additional Palus (Wine Park & Food Processing) | D+ | ₹ 400.00 | Not Applicable | ₹ 780.00 |
| Kadegaon | D+ | ₹ 250.00 | ₹ 370.00 | ₹ 490.00 |
| Additional Kadegaon | D+ | ₹ 250.00 | ₹ 370.00 | ₹ 490.00 |
| Jat | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Kavathe-Mahankal | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Shirala | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 |
| Vita (Khanapur) | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 |
| Shalgoan (Bobalewadi) | D+ | ₹ 850.00 | Not Applicable | ₹ 1,700.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Kolhapur (Shiroli) | D | ₹ 2,080.00 | Not Applicable | ₹ 3,900.00 |
| Kolhapur (Gokul Shirgaon) | D | ₹ 1,420.00 | ₹ 2,130.00 | ₹ 4,060.00 |
| Karveer IT Park | D | ₹ 1,210.00 | Not Applicable | Not Applicable |
| Halkarni | D+ | ₹ 500.00 | Not Applicable | ₹ 1,000.00 |
| Ajara | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 |
| Kagal Hatkanangale (5 Star) | D | ₹ 980.00 | ₹ 1,470.00 | ₹ 1,960.00 |
| Gadhinglaj | D+ | ₹ 500.00 | ₹ 750.00 | ₹ 1,000.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Solapur | D+ | ₹ 710.00 | Not Applicable | ₹ 1,400.00 |
| Chincholi | D+ | ₹ 550.00 | ₹ 820.00 | ₹ 1,090.00 |
| Kurduwadi | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
| Tembhurni | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
| Mangalveda | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
| Karmala | D+ | ₹ 660.00 | Not Applicable | ₹ 1,300.00 |
| Barshi | D+ | ₹ 650.00 | Not Applicable | ₹ 1,290.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Sambhajinagar | D | ₹ 4,000.00 | ₹ 5,990.00 | ₹ 7,990.00 |
| Chikalthana | D | ₹ 3,400.00 | ₹ 5,090.00 | ₹ 6,790.00 |
| Chikalthana (IT Bhukand) | D | ₹ 1,440.00 | ₹ 1,440.00 | Not Applicable |
| Waluj | D+ | ₹ 3,390.00 | ₹ 5,090.00 | ₹ 6,780.00 |
| Shendra | D | ₹ 2,730.00 | ₹ 4,480.00 | ₹ 5,970.00 |
| Shendra (Special Economic Zone) | D | ₹ 1,050.00 | Not Applicable | Not Applicable |
| Vaijapur | D+ | ₹ 1,430.00 | ₹ 2,280.00 | ₹ 2,860.00 |
| Khuldabad | D+ | ₹ 200.00 | ₹ 300.00 | ₹ 400.00 |
| Paithan | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Juna Jalna (Estate) | D+ | ₹ 1,100.00 | ₹ 1,650.00 | ₹ 2,200.00 |
| Jalna (Phase-I) | D+ | ₹ 1,100.00 | ₹ 1,650.00 | ₹ 2,200.00 |
| Jalna (Phase-II) | D+ | ₹ 1,020.00 | ₹ 1,530.00 | ₹ 2,040.00 |
| Jalna (Phase-III) | D+ | ₹ 1,020.00 | ₹ 1,530.00 | ₹ 2,040.00 |
| Panshendra (Jalna Seedpark) | D+ | ₹ 1,250.00 | ₹ 1,880.00 | ₹ 2,500.00 |
| Partur | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| Ambad | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| Bhokardan | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| Jafrabad | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Parbhani | D+ | ₹ 450.00 | Not Applicable | ₹ 900.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Hingoli | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Kalamnuri | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Basmat | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Gangakhed | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Jintur | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Beed | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| Ashti | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| Patoda | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| Dharur | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
| Sirsala (Parli Vaijnath) Short | D+ | ₹ 1,010.00 | Not Applicable | Not Applicable |
| Majalgaon, Additional Majalgaon | D+ | ₹ 520.00 | ₹ 780.00 | ₹ 1,040.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Nanded | D+ | ₹ 1,520.00 | ₹ 2,270.00 | ₹ 3,030.00 |
| Kushnur (Nanded) | D+ | ₹ 350.00 | Not Applicable | ₹ 700.00 |
| Mudkhed | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Kushnur (SEZ) | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Deglur | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Kandhar | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Kinwat | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Bhokar | D+ | ₹ 1,270.00 | Not Applicable | ₹ 1,900.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Latur | D+ | ₹ 1,000.00 | ₹ 1,500.00 | ₹ 2,000.00 |
| Additional Latur | D+ | ₹ 800.00 | ₹ 1,200.00 | ₹ 1,600.00 |
| Ausa | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Ahmadpur | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Nilanga | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Dharashiv | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 |
| Additional Dharashiv | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 |
| Umarga | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Kalamb | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Bhoom | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
| Vadgaon | D+ | ₹ 1,620.00 | Not Applicable | Not Applicable |
| Kudgaon (Phase-I) | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Amravati | D | ₹ 1,060.00 | ₹ 1,580.00 | ₹ 2,110.00 |
| Additional Amravati | D | ₹ 490.00 | Not Applicable | ₹ 970.00 |
| Additional Amravati (Textile Park) | D | ₹ 290.00 | Not Applicable | ₹ 570.00 |
| Additional Amravati (PM Mitra Park) | D | ₹ 1,580.00 | ₹ 2,360.00 | ₹ 3,150.00 |
| Morshi | D | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
| Daryapur | D | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
| Tiwasa | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Dharni (Melghat) | D | ₹ 220.00 | Not Applicable | ₹ 440.00 |
| Dhamangaon | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Warud | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Chandur Railway | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Bhatukali | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Anjangaon | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Nandgaon Khandeshwar | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Achalpur | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Buldhana | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Malkapur | D | ₹ 350.00 | Not Applicable | ₹ 700.00 |
| Mehkar | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Sangrampur | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Lonar | D+ | ₹ 200.00 | Not Applicable | ₹ 400.00 |
| Deulgaon Raja | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Khamgaon | D | ₹ 400.00 | Not Applicable | ₹ 720.00 |
| Chikhli | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Akola | D | ₹ 900.00 | Not Applicable | ₹ 1,800.00 |
| Akola Development | D | ₹ 900.00 | Not Applicable | ₹ 1,800.00 |
| Balapur | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Patur | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Murtizapur | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
| Akot | D | ₹ 200.00 | Not Applicable | ₹ 400.00 |
| Telhara | D | ₹ 200.00 | Not Applicable | ₹ 400.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Washim | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
| Risod | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Malegaon | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Manora | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Mangrulpir | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Yavatmal | D | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
| Additional Yavatmal | D | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
| Wani | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
| Pusad | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
| Darva | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
| Digras | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Ghatanji | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Mahagaon | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Umarkhed | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Maregaon | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Kalam | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Wardha | D+ | ₹ 510.00 | ₹ 760.00 | ₹ 1,010.00 |
| Deoli | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 790.00 |
| Hinganghat | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Samudrapur | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Borgaon | D+ | ₹ 500.00 | Not Applicable | Not Applicable |
| Karanja | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
| Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
|---|---|---|---|---|
| Nagpur (Hingna) | D+ | ₹ 2,840.00 | ₹ 4,260.00 | ₹ 5,680.00 |
| Additional Butibori | D+ | ₹ 2,000.00 | ₹ 2,990.00 | ₹ 3,990.00 |
| Butibori | D+ | ₹ 2,000.00 | ₹ 2,990.00 | ₹ 3,990.00 |
| Butibori Phase 02 | D+ | ₹ 2,000.00 | ₹ 2,990.00 | ₹ 3,990.00 |
| IT Park Parsodi | D+ | ₹ 5,000.00 | ₹ 7,500.00 | ₹ 9,990.00 |
| Kalameshwar | D+ | ₹ 800.00 | ₹ 1,190.00 | ₹ 1,590.00 |
| Kamptee Kanhan | D+ | ₹ 200.00 | Not Applicable | ₹ 400.00 |
| Katol | D+ | ₹ 310.00 | ₹ 460.00 | ₹ 610.00 |
